| DATE | NUCLOTRON | IBR-2 | U 400 | U 400 M | PHAZOTRON | IREN | ||||||
| Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | |
| 1 SU | ||||||||||||
| 2 MO | ||||||||||||
| 3 TU | ||||||||||||
| 4 WE | ||||||||||||
| 5 TH | ||||||||||||
| 6 FR | ||||||||||||
| 7 SA | ||||||||||||
| 8 SU | ||||||||||||
| 9 MO | ||||||||||||
| 10 TU | ||||||||||||
| 11 WE | ||||||||||||
| 12 TH | ||||||||||||
| 13 FR | ||||||||||||
| 14 SA | ||||||||||||
| 15 SU | ||||||||||||
| 16 MO | ||||||||||||
| 17 TU | ||||||||||||
| 18 WE | ||||||||||||
| 19 TH | ||||||||||||
| 20 FR | ||||||||||||
| 21 SA | ||||||||||||
| 22 SU | ||||||||||||
| 23 MO | ||||||||||||
| 24 TU | ||||||||||||
| 25 WE | ||||||||||||
| 26 TH | ||||||||||||
| 27 FR | ||||||||||||
| 28 SA | ||||||||||||
© Joint Institute for Nuclear Research. Dubna, 2026.