Next theme | Prev. theme |
to field of reseach | to contents |
|
|
||||||
|
Leader: | V.V. Ivanov V.V. Korenkov P.V. Zrelov |
Collaboration | |||
Country or international organization | City | Institute or Laboratory | |
Armenia | Yerevan | YerPhI | |
YSU | |||
Azerbaijan | Baku | IP ANAS | |
Belarus | Minsk | NC PHEP BSU | |
UIIP NASB | |||
Bulgaria | Sofia | INRNE BAS | |
SU | |||
CERN | Geneva | ||
Czech Republic | Prague | IP ASCR | |
Rez | NPI ASCR | ||
Georgia | Tbilisi | IHEPI TSU | |
Germany | Berlin | HMI | |
Hamburg | DESY | ||
Heidelberg | CERTON | ||
KIP | |||
Karlsruhe | FZK | ||
Rossendorf | FZR | ||
Zeuthen | DESY | ||
JINR | Dubna | BLTP | |
DLNP | |||
LRB | |||
FLNP | |||
FLNR | |||
LPP | |||
VBLHE | |||
SCAR | |||
STL | |||
Publ. Dep. | |||
Moldova | Kishinev | ASM | |
IAP ASM | |||
Poland | Cracow | CYFRONET | |
Poznan | IP AMU | ||
Romania | Bucharest | IFIN-HH | |
Russia | Moscow | CC RAS | |
Comstar-UTS | |||
IMAMOD RAS | |||
IOC RAS | |||
IPI RAN | |||
ISP RAS | |||
ITEP | |||
JSCC RAS | |||
KIAM RAS | |||
KM | |||
MIET | |||
MSU | |||
RCC MSU | |||
RIPN | |||
RRC KI | |||
RSCC | |||
SINP MSU | |||
Cherkessk | KCSTA | ||
Chernogolovka | SCC IPCP RAS | ||
Dubna | Adm. of Dubna | ||
BSINP MSU | |||
Dedal | |||
"Dubna" Univ. | |||
Raduga | |||
SCC "Dubna" | |||
Gatchina | PNPI RAS | ||
Nizhniy Arkhyz | SAO RAS | ||
Novosibirsk | BINP SB RAS | ||
Pereslavl-Zalesskiy | PSI RAS | ||
Protvino | IHEP | ||
Puschino | IMPB RAS | ||
St. Petersburg | IHPCDB | ||
Troitsk | INR RAS | ||
Slovak Republic | Bratislava | CC SAS | |
Kosice | UPJS | ||
South Africa | Cape Town | UCT | |
Sweden | Lund | LU | |
Ukraine | Kharkov | KFTI NASU | |
USA | Chicago, IL | UChicago | |
Pasadena, CA | CALTECH | ||
Uzbekistan | Tashkent | IAP NUU | |
II UAS |
Next theme | Prev. theme |
to field of reseach | to contents |