Next theme | Prev. theme |
to field of reseach | to contents |
|
|
||||||
|
Leaders: | V.V. Voronov A.I. Vdovin |
List of Activities | |||
Activity or Experiment | Leader | Principal researchers | |
1. | Nuclear Structure far from Stability Valley | V.V. Voronov A.I. Vdovin J. Kvasil |
|
E.B. Balbutsev V.A. Kuz'min L.A. Malov I.N. Mikhailov V.O. Nesterenko V.Y. Ponomarev V.M. Shilov A.V. Sushkov | |||
2. | Nucleus-Nucleus Collisions and Nuclear Properties at the Low Energies | R.V. Jolos S.N. Ershov W. Scheid |
|
G.G. Adamian N.V. Antonenko M. Cerkaski S.I. Fedotov F.A. Gareev V.G. Kartavenko R.G. Nazmitdinov V.V. Pashkevich | |||
3. | Exotic Few-Body Systems | V.B. Belyaev A.K. Motovilov J. Revai |
|
S.S. Kamalov E.V. Kolganova A.V. Matveenko V.S. Melezhik V.V. Pupyshev | |||
4. | Nuclear Structure and Dynamics at the Relativistic Energies | V.V. Burov M. Gaidarov |
|
S.G. Bondarenko L.P. Kaptari V.K. Lukyanov A.I. Titov V.D. Toneev B.N. Zakhariev |
Collaboration | |||
Country or international organization | City | Institute or Laboratory | |
Belgium | Ghent | UG | |
Bulgaria | Sofia | INRNE BAS | |
Canada | Hamilton | McMaster | |
Saskatoon | U of S | ||
Czech Republic | Prague | CU | |
Rez | NPI ASCR | ||
Egypt | Cairo | AEA | |
France | Bordeaux | Univ. | |
Grenoble | ISN | ||
Caen | GANIL | ||
Orsay | CSNSM | ||
IPN Orsay | |||
Saclay | SPhN CEA DAPNIA | ||
Germany | Bonn | UniBonn | |
Cologne | Univ. | ||
Darmstadt | GSI | ||
TUD | |||
Dresden | MPI-PkS | ||
Erlangen | FAU | ||
Frankfurt/Main | GU | ||
Giessen | JLU | ||
Julich | FZJ | ||
Leipzig | Univ. | ||
Mainz | JGU | ||
Regensburg | Univ. | ||
Rossendorf | FZR | ||
Rostock | Univ. | ||
Siegen | Univ. | ||
Stuttgart | Univ. | ||
Greece | Thessaloniki | AUTH | |
Athens | NCSR "Demokritos" | ||
Hungary | Budapest | KFKI RMKI | |
Italy | Catania | INFN LNS | |
Bologna | NUDACE, ENEA | ||
Naples | INFN | ||
Messina | Univ. | ||
Perugia | INFN | ||
Turin | Univ. | ||
Japan | Tokyo | UT | |
Kobe | Kobe Univ. | ||
Morioka | Iwate Univ. | ||
Osaka | RCNP | ||
Shizuoka | SU | ||
Moldova | Kishinev | IAP ASM | |
Mongolia | Ulaanbaatar | NUM | |
Norway | Bergen | UiB | |
Oslo | UiO | ||
Poland | Cracow | NINP PAS | |
Otwock-Swierk | SINS | ||
Warsaw | UW | ||
Wroclaw | UW | ||
Portugal | Lisbon | Univ. | |
Republic of Korea | Seoul | SNU | |
Romania | Bucharest | IFIN-HH | |
Russia | Moscow | MEPhI | |
MSU | |||
RRC KI | |||
SINP MSU | |||
Gatchina | PNPI RAS | ||
Irkutsk | ISU | ||
Obninsk | IPPE | ||
Saratov | SSU | ||
St. Petersburg | SPbSU | ||
Troitsk | INR RAS | ||
Vladivostok | FENU | ||
Slovak Republic | Bratislava | CU | |
IP SAS | |||
Spain | Palma | UIB | |
Sweden | Lund | LU | |
Switzerland | Villigen | PSI | |
Taiwan | Taipei | NTU | |
USA | Argonne, IL | ANL | |
Lexington, KY | UK | ||
Los Alamos, NM | LANL | ||
Notre Dame, IN | ND | ||
University Park, PA | Penn State | ||
Ukraine | Kiev | INR NASU | |
BITP NASU | |||
United Kingdom | Guildford | UniS | |
Uzbekistan | Tashkent | IAP NUU | |
INP UAS |
Next theme | Prev. theme |
to field of reseach | to contents |