Next theme | Prev. theme |
to field of reseach | to contents |
|
|
||||||
|
Leaders: | V.V. Voronov A.I. Vdovin F. Simkovic |
List of Activities | |||
Activity or experiment | Leader | ||
Laboratory and Responsible person | Main researchers for the Laboratory | ||
1. | Nuclear Structure far from Stability Valley | V.V. Voronov A.I. Vdovin J. Kvasil |
|
BLTP | N.N. Arseniev, E.B. Balbutsev, | ||
LIT | N.Yu. Shirikova, I.V. Molodtsova | ||
FLNP | A.M. Sukhovoi, V.I. Furman | ||
DLNP | V.B. Brudanin, V.G. Kalinnikov | ||
FLNR | Yu.P. Gangrsky | ||
2. | Nucleus-Nucleus Collisions and Nuclear Properties at Low Energies | R.V. Jolos S.N. Ershov |
|
BLTP | G.G. Adamian, A.V. Andreev, | ||
FLNR | L.V. Grigorenko, Yu.E. Penionzhkevich | ||
3. | Exotic Few-Body Systems | V.B. Belyaev A.K. Motovilov |
|
BLTP | S.S. Kamalov, E.V. Kolganova, | ||
DLNP | O.I. Kartavtsev | ||
4. | Nuclear Structure and Dynamics at Relativistic Energies | V.V. Burov M. Gaidarov |
|
BLTP | S.G. Bondarenko, A.V. Frisen, | ||
LIT | E.B. Zemlianaya | ||
VBLHEP | A.I. Malakhov, N.M. Piskunov, Yu.A. Panebratsev, E.P. Rogochaya |
Collaboration | |||
Country or International Organization | City | Institute or Laboratory | |
Austria | Innsbruck | Univ. | |
Belarus | Minsk | IP NASB | |
Belgium | Brussels | VUB | |
Brazil | Florianopolis, SC | UFSC | |
Bulgaria | Sofia | INRNE BAS | |
Shumen | US | ||
Canada | Hamilton | McMaster | |
Saskatoon | U of S | ||
China | Beijing | ITP CAS | |
PKU | |||
Czech Republic | Prague | CU | |
Rez | NPI ASCR | ||
Egypt | Cairo | EAEA | |
Giza | CU | ||
France | Bordeaux | Univ. | |
Caen | GANIL | ||
Orsay | CSNSM | ||
IPN Orsay | |||
Saclay | IRFU | ||
Germany | Bonn | UniBonn | |
Cologne | Univ. | ||
Darmstadt | GSI | ||
TU Darmstadt | |||
Dresden | HZDR | ||
MPI PkS | |||
Erlangen | Univ. | ||
Frankfurt/Main | Univ. | ||
Hamburg | Univ. | ||
Giessen | JLU | ||
Leipzig | Univ. | ||
Mainz | JGU | ||
Munich | TUM | ||
Regensburg | UR | ||
Rostock | Univ. | ||
Siegen | Univ. | ||
Stuttgart | Univ. | ||
Greece | Thessaloniki | AUTH | |
Athens | NCSR "Demokritos" | ||
Hungary | Budapest | KFKI RMKI | |
Debrecen | Atomki | ||
Italy | Bologna | Centro, ENEA | |
Naples | INFN | ||
Messina | Univ. | ||
Perugia | INFN | ||
Trento | Univ. | ||
Turin | Univ. | ||
Japan | Tokyo | UT | |
Kobe | Kobe Univ. | ||
Morioka | Iwate Univ. | ||
Osaka | RCNP | ||
Osaka Univ. | |||
Shizuoka | SU | ||
Kazakhstan | Almaty | INP NNC RK | |
KNU | |||
Moldova | Chi sina | IAP ASM | |
Norway | Bergen | UiB | |
Oslo | UiO | ||
Poland | Krakow | NINP PAS | |
Otwock-Swierk | NCNR | ||
Warsaw | UW | ||
WUT | |||
Republic of Korea | Seoul | SNU | |
Romania | Bucharest | IFIN-HH | |
UB | |||
Russia | Moscow | ITEP | |
MEPhI | |||
MSU | |||
NRC KI | |||
SINP MSU | |||
Gatchina | PNPI RAS | ||
Irkutsk | ISU | ||
Obninsk | IPPE | ||
Omsk | OmSU | ||
Saratov | SSU | ||
St. Petersburg | SPbSU | ||
Troitsk | INR RAS | ||
Vladivostok | FENU | ||
Slovak Republic | Bratislava | CU | |
IP SAS | |||
South Africa | Pretoria | UNISA | |
Stellenbosch | SU | ||
Cape Town | iThemba LABS | ||
Spain | Palma | UIB | |
Sweden | Lund | LU | |
Switzerland | Bern | Uni Bern | |
Taiwan | Taipei | NTU | |
Ukraine | Kiev | INR NASU | |
BITP NASU | |||
USA | Argonne, IL | ANL | |
Los Alamos, NM | LANL | ||
Notre Dame, IN | ND | ||
University Park, PA | Penn State | ||
Uzbekistan | Tashkent | IAP NUU | |
INP UAS | |||
Assoc."P.-S." PTI |
Next theme | Prev. theme |
to field of reseach | to contents |