and Properties of the Neutron |
Leader: | V.N. Shvetsov |
Deputies: | Yu.N. Kopatch E.V. Lychagin P.V. Sedyshev |
List of projects: | |||
Project | Leader |
Priority (period of realisation) |
|
1. | TANGRA | Yu.N. Kopatch Deputy: V.M. Bystritsky (DLNP) |
1 (2014-2019) |
List of Activities | |||||
Activity or Experiment | Leaders | ||||
Laboratory or other Division of JINR Responsible person | Main researchers | ||||
1. | Investigations of violations of fundamental symmetries in neutron-nucleus interactions and related data | Yu.N. Kopatch |
| ||
FLNP | G.S. Ahmedov, N.V. Bazjazjina, D. Berikov, S.B. Borzakov, B. Buadze, Chan Van Fuk, I.I. Chuprakov, G.V. Daniljan, E. Demir, S. Enkhbold, Fan Lyong Tuan, Yu.M. Gledenov, D.N. Grozdanov, N.A. Gundorin, A.P. Kobzev, M. Kulik, V.L. Kuznetsov, Zh.V. Mezentseva, Nguen Ngok An, Nguyen Thi Bao Mi, V.V. Novitsky, I.A. Oprea, K.D. Oprea, Yu.N. Pokotilovskij, A.B. Popov, S.F. Samadov, P.V. Sedyshev, M.V. Sedysheva, O.V. Sidorova, V.R. Skoj, A.M. Suhovoj, S.A. Telezhnikov, T.Yu. Tretyakova, M. Tsulaja, Vu Dyk Kong, Sh.S. Zeynalov + 20 engineers, + 3 workers | ||||
2. | Investigation of the fundamental properties of the neutron, UCN physics | E.V. Lychagin |
| ||
FLNP | G.G. Bunatyan, T.L. Enik, A.I. Frank,W.I. Furman, S.V. Gorunov, V.K. Ignatovich, G.V. Kulin, L.V. Mitsyna, A.Yu. Muzychka, A. Nesipbai, Yu.N. Pokotilovskij, N.Yu. Rebrova, A.V. Strelkov, E.I. Sharapov, K.N. Zhernenkov + 3 engineer + 2 workers | ||||
3. | Applied research | P.V. Sedyshev |
| ||
FLNP | G.S. Ahmedov, Yu.V. Alekseenok, N.V. Bazjazjina, S.B. Borzakov, D. Berikov, G.G. Bunatyan, B. Buadze, Chan Van Fuk, I. Chuprakov, O.A. Culikov, O. Chiligava, G.V. Daniljan, O.G. Duliu, T.L. Enik, S. Enkhbold, M.V. Frontasyeva, A.I. Frank, W.I.Furman, L. Gaidoshikova, V.M.B. Ged, Yu.M. Gledenov, N.A. Gundorin, S.V. Goryunov, D.N. Grozdanov, V.K. Ignatovich, G.Y. Khristozova, A.P. Kobzev, M. Kulik, G.V. Kulin, A. Madadzade, D. Mahajdik, Zh.V. Mezentseva, L.V. Mitsyna, A.Yu. Muzychka, P.S. Nekhoroshkov, A. Nesipbai, Nguyen Thi Bao Mi, V.V. Novitsky, I.A. Oprea, K.D. Oprea, S.S. Pavlov, Yu.N. Pokotilovskij, A.B. Popov, I.N. Ruskov, S.F. Samadov, M.V. Sedysheva, O.V. Sidorova, A.V. Strelkov, E.I. Sharapov, V.R. Skoj, A.M. Suhovoj, V.N. Shvetsov, S.A. Telezhnikov, M. Tsulaja, A.S. Vasilev, K.N. Vergel, E. Vieru, Vu Dyk Kong, P. Yanchik, I.I. Zinikovskaja, Sh.S. Zeynalov, K.N. Zhernenkov + 31 engineers, + 9 workers | ||||
4. | Development of the IREN facility | V.N. Shvetsov |
| ||
FLNP | V.G. Pjataev, V.V. Kobets, V.G. Shabratov + 16 engineers + 1 worker | ||||
VBLHEP A.P. Sumbaev | V.F. Minashkin, V.N. Zamrij + 5 engineers | ||||
DLNP | I.N. Meshkov | ||||
5. | Project TANGRA | Yu.N. Kopatch |
| ||
FLNP | S.B. Borzakov, P.A. Dubasov, N.A. Gundorin, D.N. Grozdanov, I.A. Oprea, K.D. Oprea, P.V. Sedyshev, V.R. Skoi, V.N. Shvetsov, T.Yu. Tretyakova, A.O. Zontikov | ||||
VBLHEP | U.Yu. Aleksakhin, S.V. Khabarov V.L. Rapackii, Yu.N. Rogov, R.A. Salmin, M.G. Sapozhnikov, V.M. Slepnev, N.I. Zamjatin, E.V. Zubarev | ||||
DLNP | V.M. Bystritskii, A.V. Krasnoperov, A.B. Sadovskii, A.V. Salamatin | ||||
LRB | A.R. Krylov, G.N. Timoshenko |
Collaboration | |||
Country or International Organization | City | Institute or Laboratory | |
Albania | Tirana | UT | |
Armenia | Yerevan | CENS NAS RA | |
Australia | Melbourne | Univ. | |
Austria | Vienna | IAEA | |
Innsbruck | Univ. | ||
Azerbaijan | Baku | BSU | |
IGG ANAS | |||
Ganja | ASAU | ||
ATU | |||
Belarus | Minsk | INP BSU | |
SPMRC NASB | |||
Belgium | Geel | IRMM | |
Bulgaria | Sofia | INRNE BAS | |
Plovdiv | PU | ||
UFT | |||
CERN | Geneva | CERN | |
China | Beijing | IHEP CAS | |
Croatia | Zagreb | Oikon IAE | |
RBI | |||
Czech Republic | Prague | CEI | |
CTU | |||
IEAP CTU | |||
Ostrava | VSB-TUO | ||
Egypt | Cairo | EAEA | |
Alexandria | Univ. | ||
Shibin al Kawm | MU | ||
Finland | Jyvaskyla | UJ | |
Oulu | UO | ||
France | Cadarache | CC CEA | |
Grenoble | ILL | ||
LPSC | |||
Saclay | LLB | ||
Strasbourg | IPHC | ||
Georgia | Tbilisi | AIP TSU | |
TSU | |||
Germany | Darmstadt | TU Darmstadt | |
Dresden | HZDR | ||
Mainz | JGU | ||
Munich | TUM | ||
Tubingen | Univ. | ||
Greece | Thessaloniki | AUTH | |
Hungary | Budapest | RKK OU | |
India | Varanasi | BHU | |
Japan | Kyoto | KSU | |
Tsukuba | KEK | ||
Kazakhstan | Almaty | INP | |
Nur-Sultan | ENU | ||
Ust-Kamenogorsk | TRCE | ||
Macedonia | Skopje | UKiM | |
Moldova | Chisinau | IMB ASM | |
IC ASM | |||
Mongolia | Ulaanbaatar | CGL | |
NRC NUM | |||
Norway | Trondheim | NTNU | |
Poland | Krakow | NINP PAS | |
Gdansk | GUT | ||
Lodz | UL | ||
Lublin | UMCS | ||
Opole | UO | ||
Otwock-Swierk | NCBJ | ||
Poznan | AMU | ||
Wroclaw | UW | ||
Republic of Korea | Seoul | Dawonsys | |
Daejeon | KAERI | ||
NFRI | |||
Pohang | PAL | ||
Romania | Bucharest | IFIN-HH | |
INCDIE ICPE-CA | |||
ISS | |||
UB | |||
Baia Mare | TUCN-NUCBM | ||
Constanta | NIMRD | ||
UOC | |||
Galati | UG | ||
Iasi | UAIC | ||
Oradea | UO | ||
Pitesti | ICN | ||
Targoviste | UVT | ||
Russia | Moscow | Atomenergomach | |
GIN RAS | |||
GPI RAS | |||
IKI RAS | |||
IPCE RAS | |||
ITEP | |||
LMPR MONIKI | |||
MSU | |||
NRC KI | |||
SINP MSU | |||
VNIIA | |||
Moscow, Troitsk | INR RAS | ||
Borok | IBIW RAS | ||
Dubna | Diamant | ||
Dubna State Univ. | |||
Gatchina | NRC KI PNPI | ||
Grozny | CSPU | ||
Irkutsk | LI SB RAS | ||
Ivanovo | ISUCT | ||
Izhevsk | UdSU | ||
Nizhny Novgorod | IPM RAS | ||
Obninsk | IPPE | ||
Ryazan | RSU | ||
Snezhinsk | VNIITF | ||
St. Petersburg | Botanic Garden BIN RAS | ||
FIP | |||
Ioffe Institute | |||
Hermitage | |||
KRI | |||
SPSFTU | |||
Sevastopol | IBSS | ||
Tula | TSU | ||
Vladikavkaz | GPI | ||
NOSU | |||
Voronezh | VSU | ||
Yekaterinburg | UrFU | ||
Serbia | Belgrade | IPB | |
Univ. | |||
Novi Sad | UNS | ||
Slovakia | Bratislava | CU | |
IP SAS | |||
IEE SAS | |||
ILE SAS | |||
Slovenia | Ljubljana | GeoSS | |
South Africa | Pretoria | UNISA | |
Stellenbosch | SU | ||
Switzerland | Villigen | PSI | |
Thailand | Hat Yai | PSU | |
Turkey | Canakkale | COMU | |
Ukraine | Kiev | KINR NASU | |
NUK | |||
Kharkov | ISMA NASU | ||
NSC KIPT | |||
Donetsk | DonIPE | ||
Sumy | IAP NASU | ||
Uzhgorod | IEP NASU | ||
USA | Athens, AL | ASU | |
Durham, NC | Duke | ||
Gettysburg, PA | GC | ||
Kingston, RI | URI | ||
Los Alamos, NM | LANL | ||
Oak Ridge, TN | ORNL | ||
Tuscaloosa, AA | UA | ||
Uzbekistan | Tashkent | INP AS RUz | |
Vietnam | Hanoi | IOP VAST | |
VNU |
Next theme | Prev. theme |
to field of reseach | to contents |