| DATE | NUCLOTRON | IBR-2 | U 400 | U 400 M | PHAZOTRON | IREN | ||||||
| Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | |
| 1 TH | ||||||||||||
| 2 FR | ||||||||||||
| 3 SA | ||||||||||||
| 4 SU | ||||||||||||
| 5 MO | ||||||||||||
| 6 TU | ||||||||||||
| 7 WE | ||||||||||||
| 8 TH | ||||||||||||
| 9 FR | ||||||||||||
| 10 SA | ||||||||||||
| 11 SU | ||||||||||||
| 12 MO | ||||||||||||
| 13 TU | ||||||||||||
| 14 WE | ||||||||||||
| 15 TH | ||||||||||||
| 16 FR | ||||||||||||
| 17 SA | ||||||||||||
| 18 SU | ||||||||||||
| 19 MO | ||||||||||||
| 20 TU | ||||||||||||
| 21 WE | ||||||||||||
| 22 TH | ||||||||||||
| 23 FR | ||||||||||||
| 24 SA | ||||||||||||
| 25 SU | ||||||||||||
| 26 MO | ||||||||||||
| 27 TU | ||||||||||||
| 28 WE | ||||||||||||
| 29 TH | ||||||||||||
| 30 FR | ||||||||||||
| 31 SA | ||||||||||||
© Joint Institute for Nuclear Research. Dubna, 2026.