DATE | NUCLOTRON | IBR-2 | U 400 | U 400 M | PHAZOTRON | IREN | ||||||
Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | |
1 FR | ||||||||||||
2 SA | ||||||||||||
3 SU | ||||||||||||
4 MO | ||||||||||||
5 TU | ||||||||||||
6 WE | ||||||||||||
7 TH | ||||||||||||
8 FR | ||||||||||||
9 SA | ||||||||||||
10 SU | ||||||||||||
11 MO | ||||||||||||
12 TU | ||||||||||||
13 WE | ||||||||||||
14 TH | ||||||||||||
15 FR | ||||||||||||
16 SA | ||||||||||||
17 SU | ||||||||||||
18 MO | ||||||||||||
19 TU | ||||||||||||
20 WE | ||||||||||||
21 TH | ||||||||||||
22 FR | ||||||||||||
23 SA | ||||||||||||
24 SU | ||||||||||||
25 MO | ||||||||||||
26 TU | ||||||||||||
27 WE | ||||||||||||
28 TH | ||||||||||||
29 FR | ||||||||||||
30 SA |
© Joint Institute for Nuclear Research. Dubna, 2024.