| DATE | NUCLOTRON | IBR-2 | U 400 | U 400 M | PHAZOTRON | IREN | ||||||
| Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | |
| 1 MO | ||||||||||||
| 2 TU | ||||||||||||
| 3 WE | ||||||||||||
| 4 TH | ||||||||||||
| 5 FR | ||||||||||||
| 6 SA | ||||||||||||
| 7 SU | ||||||||||||
| 8 MO | ||||||||||||
| 9 TU | ||||||||||||
| 10 WE | ||||||||||||
| 11 TH | ||||||||||||
| 12 FR | ||||||||||||
| 13 SA | ||||||||||||
| 14 SU | ||||||||||||
| 15 MO | ||||||||||||
| 16 TU | ||||||||||||
| 17 WE | ||||||||||||
| 18 TH | ||||||||||||
| 19 FR | ||||||||||||
| 20 SA | ||||||||||||
| 21 SU | ||||||||||||
| 22 MO | ||||||||||||
| 23 TU | ||||||||||||
| 24 WE | ||||||||||||
| 25 TH | ||||||||||||
| 26 FR | ||||||||||||
| 27 SA | ||||||||||||
| 28 SU | ||||||||||||
| 29 MO | ||||||||||||
| 30 TU | ||||||||||||
© Joint Institute for Nuclear Research. Dubna, 2026.