| DATE | NUCLOTRON | IBR-2 | U 400 | U 400 M | PHAZOTRON | IREN | ||||||
| Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | |
| 1 WE | ||||||||||||
| 2 TH | ||||||||||||
| 3 FR | ||||||||||||
| 4 SA | ||||||||||||
| 5 SU | ||||||||||||
| 6 MO | ||||||||||||
| 7 TU | ||||||||||||
| 8 WE | ||||||||||||
| 9 TH | ||||||||||||
| 10 FR | ||||||||||||
| 11 SA | ||||||||||||
| 12 SU | ||||||||||||
| 13 MO | ||||||||||||
| 14 TU | ||||||||||||
| 15 WE | ||||||||||||
| 16 TH | ||||||||||||
| 17 FR | ||||||||||||
| 18 SA | ||||||||||||
| 19 SU | ||||||||||||
| 20 MO | ||||||||||||
| 21 TU | ||||||||||||
| 22 WE | ||||||||||||
| 23 TH | ||||||||||||
| 24 FR | ||||||||||||
| 25 SA | ||||||||||||
| 26 SU | ||||||||||||
| 27 MO | ||||||||||||
| 28 TU | ||||||||||||
| 29 WE | ||||||||||||
| 30 TH | ||||||||||||
| 31 FR | ||||||||||||
© Joint Institute for Nuclear Research. Dubna, 2026.