Next theme | Prev. theme |
to field of reseach | to contents |
|
|
||||||
|
Leaders: | V.V. Ivanov V.V. Korenkov P.V. Zrelov |
List of Activities | |||
Activity or Experiment | Leader | Principal Researchers | |
1. | JINR telecommunication data links | V.V. Korenkov A.G. Dolbilov |
|
LIT | V.V. Korenkov + 10 pers. | ||
2. | JINR local area network | V.V. Ivanov N.N. Karpenko |
|
LIT | V.V. Ivanov + 6 pers. L.A. Popov + 12 pers. I.A. Emelin + 5 pers. | ||
DLNP | V.A. Bednyakov | A.G. Dolbilov Yu.P. Ivanov | |
LRB | V.A. Krylov | ||
BLTP | A.S. Sorin | A.A. Sazonov | |
FLNP | V.N. Shvetsov | V.I. Prikhodko G.A. Sukhomlinov | |
VBLHEP | Yu.K. Potrebenikov | B.G. Shchinov | |
FLNR | V.I. Zagrebaev | S.V. Pashchenko | |
UC | S.Z. Pakuliak | I.N. Semeniushkin | |
SCAR | V.N. Samoilov | ||
3. | JINR Central Information and Computing Complex | V.V. Ivanov V.V. Korenkov V.V. Mitsyn |
|
LIT | V.V. Ivanov + 4 pers. V.V. Mitsyn + 7 pers. N.S. Astakhov + 8 pers. N.N. Karpenko + 4 pers. | ||
4. | Development of programming environment for information, algorithmic, and software support of the JINR research-and-production activity | P.V. Zrelov V.V. Korenkov |
|
LIT | P.V. Zrelov + 5 pers. V.V. Korenkov + 3 pers. V.P. Gerdt + 1 pers. L.A. Kalmykova + 8 pers. G.G. Musulmanbekov A.M. Raportirenko A.P. Sapozhnikov T.F. Sapozhnikova + 4 pers. T.A. Strizh + 1 pers. V.P. Shirikov | ||
SOICO | N.A. Russakovich | V.F. Borisovskiy | |
UC | S.Z. Pakuliak | ||
5. | Development of the JINR grid-segment | V.V. Ivanov V.V. Korenkov T.A. Strizh |
|
LIT | V.V. Ivanov + 12 pers. V.V. Korenkov + 16 pers. |
Collaboration | |||
Country or International Organization | City | Institute or Laboratory | |
Armenia | Yerevan | YerPhI | |
IIAP NASA | |||
YSU | |||
Azerbaijan | Baku | IP ANAS | |
Belarus | Minsk | NC PHEP BSU | |
JIPNR-Sosny NASB | |||
BNTU | |||
Bulgaria | Sofia | INRNE BAS | |
SU | |||
Blagoevgrad | SWU | ||
CERN | Geneva | ||
Czech Republic | Prague | IP ASCR | |
Democratic People's Republic of Korea | Pyongyang | IFR SCNR | |
Georgia | Tbilisi | GRENA | |
TSU | |||
Germany | Hamburg | DESY | |
Heidelberg | Univ. | ||
Karlsruhe | KIT | ||
Zeuthen | DESY | ||
Moldova | Chisinau | ASM | |
IMCS ASM | |||
IAP ASM | |||
RENAM | |||
Mongolia | Ulaanbaatar | II MAS | |
MUST | |||
NUM | |||
Poland | Krakow | CYFRONET | |
Poznan | AMU | ||
Wroclaw | WUT | ||
Romania | Bucharest | IFIN-HH | |
ISS | |||
Cluj-Napoca | I.N.C.D.T.I.M. | ||
Russia | Moscow | CC RAS | |
CIT&S | |||
e-ARENA | |||
IMM RAS | |||
IOC RAS | |||
IPI RAN | |||
ISP RAS | |||
ITEP | |||
JSCC RAS | |||
KIAM RAS | |||
MPEI | |||
MSU | |||
RCC MSU | |||
RIPN | |||
RRC KI | |||
RSCC | |||
SINP MSU | |||
Cherkessk | KCSTA | ||
Chernogolovka | SCC IPCP RAS | ||
Dubna | Adm. of Dubna | ||
BSINP MSU | |||
DMZ | |||
"Dubna" Univ. | |||
Raduga | |||
SEZ "Dubna" | |||
SCC "Dubna" | |||
Gatchina | PNPI RAS | ||
Novosibirsk | BINP SB RAS | ||
Pereslavl-Zalesskiy | PSI RAS | ||
Protvino | IHEP | ||
Puschino | IMPB RAS | ||
St. Petersburg | FIP | ||
IHPC&IS | |||
Troitsk | INR RAS | ||
Slovak Republic | Kosce | IEP SAS | |
PJSU | |||
South Africa | Cape Town | UCT | |
Sweden | Lund | LU | |
USA | Arlington, TX | UTA | |
Chicago, IL | UChicago | ||
Pasadena, CA | Caltech | ||
Upton, NY | BNL | ||
Ukraine | Kiev | BITP NASU | |
Kharkov | KFTI NASU | ||
Uzbekistan | Tashkent | TUIT | |
IM UAS |
Next theme | Prev. theme |
to field of reseach | to contents |